Mahaffey - FDA Investigator Report
Designation: CntrctMntr
Overview Statistics
204
Total Inspections
0
Total 483s Issued
0
Warning Letters Issued
Inspection Details
Longest Inspection: -1 days
Shortest Inspection: -1 days
Average Length: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoMahaffey's Recent Inspections
Date | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2011-08-03 | Pilgrim's Corporation | Chattanooga | United States | 1051542 | |
2011-04-29 | Bag-R-Buck | Goodlettsville | United States | 3008925089 | |
2011-04-27 | Tyson Foods Inc | South Fulton | United States | 1000524673 | |
2011-04-05 | D. R. Mayo Seed Company | Knoxville | United States | 3000221047 | |
2011-03-24 | Central Distributing Co., Inc. | Knoxville | United States | 3007610301 | |
2011-03-23 | Douglas Mobile Mill | Ripley | United States | 2000045958 | |
2011-03-23 | Evergreen Farms aka Haybert Farms | Middleton | United States | 3005674989 | |
2011-03-23 | Dairy Partners, LLC | Decherd | United States | 3004380968 | |
2011-03-23 | Elora Gin Warehouse, LLC | Elora | United States | 3008925148 | |
2011-03-23 | General Hardware & Supply | Lobelville | United States | 3008851801 |
Sign Up to get the complete report.
Download 483s and EIRs for MahaffeyMahaffey's Active Locations
- United States
Mahaffey's Year-wise Inspection Count
- 2008:10 inspections
- 2009:63 inspections
- 2010:72 inspections
- 2011:59 inspections
Last Updated: 2025-05-14 06:11:22