Total Inspections: 146
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: -1 days
Shortest Inspection: -1 days
Average Length of Inspection: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2012-08-22 | United Feeders Incorporated | Rocky Ford | United States | 3005842173 | |
2012-08-13 | Loyd Farms | Grover | United States | 3006348769 | |
2012-08-13 | Washington County Feed Yard, LLC | Akron | United States | 3007119348 | |
2012-08-09 | Wildcat Dairy | Fort Morgan | United States | 3006349117 | |
2012-08-07 | Adam Dairy | Longmont | United States | 3007606994 | |
2012-08-02 | McKay Custom Feedlots | Eaton | United States | 1721309 | |
2012-08-02 | Johnson Dairy- West LLC | Greeley | United States | 3009750334 | |
2012-07-31 | Cache La Poudre Feeds, LLC | Fort Collins | United States | 3003632369 | |
2012-07-24 | Two Rivers Dairy | Delta | United States | 3007619676 | |
2012-07-19 | Mitchek #3 | Iliff | United States | 3006348966 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr j Azotear_cName | Inspections | Last Inspection |
---|