Total Inspections: 140
Total 483s Issued: 1
Total Warning Letters Issued: 0
Longest Inspection: 1 days
Shortest Inspection: 1 days
Average Length of Inspection: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2012-08-17 | Creek Walker | New Plymouth | United States | 3009482814 | |
2012-08-09 | Jim Prince Dairy | Wendell | United States | 3009482823 | |
2012-08-02 | Wilder Feedlot, LLC | Wilder | United States | 3007375796 | |
2012-07-14 | Cannon Farms, LLC | Shelley | United States | 3023801 | |
2012-03-13 | DeWit Dairy | Wendell | United States | 3001169200 | |
2008-07-25 | RCDC, Inc. | Gervais | United States | 3006508680 | |
2008-07-24 | Schmidt Hog Farm | Amity | United States | 3006508800 | |
2008-07-24 | Whites Farm LLC | Independence | United States | 3006510891 | |
2008-07-23 | Geo Farms Inc | Tillamook | United States | 3006311408 | |
2008-07-23 | BioOregon Protein Inc | Warrenton | United States | 3010054 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr MckechnieName | Inspections | Last Inspection |
---|