Total Inspections: 6
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: -1 days
Shortest Inspection: -1 days
Average Length of Inspection: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2008-06-10 | Sushi Boy, Inc | Gardena | United States | 3002816048 | |
2008-03-27 | SYSCO Los Angeles, Inc. | Walnut | United States | 2018551 | |
2008-03-27 | Di Carlo Seafood Company Inc DBA DiCarlo | Wilmington | United States | 1000125479 | |
2008-03-26 | Lee Fish USA | El Segundo | United States | 3004249333 | |
2008-02-20 | Mariscos Bahia Inc | Pico Rivera | United States | 1000125474 | |
2008-02-04 | H & N Group Inc. | Vernon | United States | 3003783306 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr MalaisName | Inspections | Last Inspection |
---|