Total Inspections: 264
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: -1 days
Shortest Inspection: -1 days
Average Length of Inspection: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2011-09-12 | Don Berto's Baking Company | Philadelphia | United States | 3003718380 | |
2011-09-12 | Reading Hard&Soft Pretzel Bky | Reading | United States | 2528597 | |
2011-09-07 | DS Services of America, Inc. | Ephrata | United States | 2518565 | |
2011-08-23 | Carbonator Rental Service Inc. | Philadelphia | United States | 2528004 | |
2011-07-12 | Mineral Springs Custom Labels, Inc. | Petersburg | United States | 3003858808 | |
2011-06-08 | Consumer's Ice Company of Lancaster, PA | Lancaster | United States | 2512694 | |
2011-06-08 | Sweet Arrow Springs LLC | Harrisburg | United States | 3003985137 | |
2011-05-23 | Schaller'S Bakery Inc | Greensburg | United States | 2515792 | |
2011-05-18 | Mia Products Company | Moosic | United States | 2523191 | |
2011-04-26 | DEAN D. STRICKLER & SON, INC | Huntingdon | United States | 2519517 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr GessName | Inspections | Last Inspection |
---|---|---|
Cntrctmntr DauksisM | 36 | 2011 |