Total Inspections: 16
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: 1 days
Shortest Inspection: 1 days
Average Length of Inspection: 1.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2013-09-19 | Modern Dairy Inc | Saint Marys | United States | 2519797 | |
2013-09-17 | Pulakos Candies Inc. | Erie | United States | 2515927 | |
2013-09-16 | S-L Distribution Company, Inc, Tom Stehle, 5288 | Shippenville | United States | 3004702134 | |
2013-09-10 | Lance Mfg LLC, AA Self Storage PA Williamsport, 1 | Williamsport | United States | 3004679633 | |
2013-08-21 | Lance Mfg LLC, Steel's Storage, 5401 | Bratton | United States | 3004678054 | |
2013-07-31 | Martin Bros Wholesale Produce | Hummels Wharf | United States | 2528355 | |
2013-07-15 | Michels Bakery Inc | Philadelphia | United States | 2514767 | |
2013-07-12 | Bittner Vending Inc. | Saxton | United States | 2528093 | |
2013-07-09 | Neversink Brewery Inc | Reading | United States | 1000579407 | |
2013-07-09 | Northern Tier Beverage, Inc. | Mansfield | United States | 3004393902 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr CraytonName | Inspections | Last Inspection |
---|