Total Inspections: 68
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: -1 days
Shortest Inspection: -1 days
Average Length of Inspection: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2009-09-23 | ADCA (RS) | Damascus | United States | 3007511160 | |
2009-09-22 | Arkansas Department of Corrections Dairy - Cummings Unit | Grady | United States | 2380621 | |
2009-09-22 | Hiland Dairy Foods Company | Fort Smith | United States | 2314453 | |
2009-09-16 | Hiland Dairy Foods | Little Rock | United States | 2310828 | |
2009-06-17 | Christian Cheese, LLC | Kingfisher | United States | 3003077811 | |
2009-06-16 | Southern Foods L.P., dba Oak Farms Dairy, Tulsa | Tulsa | United States | 1695038 | |
2009-05-28 | Southern Foods L.P., dba Oak Farms Dairy, Tulsa | Tulsa | United States | 1695038 | |
2009-05-28 | Sunny Meadows Dairy & Food, Inc. | Oklahoma City | United States | 3006752779 | |
2009-05-27 | Pure Prairie Creamery | Ada | United States | 3007511313 | |
2009-05-13 | Jackie Brannon Correctional Center Agri.-Services | McAlester | United States | 3007933335 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr G McallisterName | Inspections | Last Inspection |
---|