Total Inspections: 65
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: 1 days
Shortest Inspection: 1 days
Average Length of Inspection: 1.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2014-09-24 | Sundance Feed Yard, Inc. | Bakersfield | United States | 3005056261 | |
2014-09-18 | Associated Feed and Supply | Turlock | United States | 2916993 | |
2014-09-15 | Western Milling, LLC | Mc Farland | United States | 3004399026 | |
2014-09-11 | American River Ag, Inc. | Stockton | United States | 3008982842 | |
2014-09-10 | Foster Farms LLC | Traver | United States | 1000123954 | |
2014-09-08 | Penny Newman Grain Inc. | Fresno | United States | 2000002983 | |
2014-09-04 | Western Milling, LLC | Hanford | United States | 3011071490 | |
2014-08-26 | POSO CREEK FAMILY DAIRY | Wasco | United States | 3005431564 | |
2014-08-26 | DeJager Dairy North #2 | Chowchilla | United States | 1000123750 | |
2014-08-22 | Baker Commodities Inc | Kerman | United States | 2913791 |
Sign Up to get the complete report.
Download 483s and EIRs for CntrctMntr WillemsJName | Inspections | Last Inspection |
---|