Pitman - FDA Investigator Report
Designation: CntrctMntr
Overview Statistics
94
Total Inspections
1
Total 483s Issued
0
Warning Letters Issued
Inspection Details
Longest Inspection: -1 days
Shortest Inspection: -1 days
Average Length: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoPitman's Recent Inspections
Date | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2012-12-05 | Montgomery Land and Cattle | Okemah | United States | 3009856124 | |
2012-11-30 | Mark Patton | Mooreland | United States | 3009820805 | |
2012-11-16 | Nolan Henderson | Tehuacana | United States | 3009692215 | |
2012-10-28 | Walter Winter | Stringtown | United States | 3008862340 | |
2012-09-05 | Carl Walker | Okemah | United States | 3009692241 | |
2012-07-25 | Carlina Dairy | Dublin | United States | 3003031347 | |
2012-07-12 | Carrollclean, LLC | Garland | United States | 1611690 | |
2012-07-05 | Paul Wilke | Kingsbury | United States | 1000117869 | |
2012-06-13 | Oppliger Feedyard Inc | Dimmitt | United States | 1000062807 | |
2012-06-13 | Hart of Texas Cattle Feeders, LLC | Hart | United States | 3009692219 |
Sign Up to get the complete report.
Download 483s and EIRs for PitmanPitman's Active Locations
- United States
Pitman's Year-wise Inspection Count
- 2009:2 inspections
- 2010:29 inspections
- 2011:33 inspections
- 2012:30 inspections
Last Updated: 2025-05-14 06:11:22