Total Inspections: 470
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: -1 days
Shortest Inspection: -1 days
Average Length of Inspection: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2010-03-16 | Sahrside Dairy | Bricelyn | United States | 3004594305 | |
2010-03-16 | Virchow, Kevin D. | Glenville | United States | 3008269387 | |
2010-03-16 | Appel, Donavon J. | Mapleton | United States | 3008269407 | |
2010-03-12 | Middendorf, Donald V. | Long Prairie | United States | 3008253628 | |
2010-03-02 | Schmity Holstein | Owatonna | United States | 3006063461 | |
2010-03-02 | Peter Kasper | Owatonna | United States | 3002999833 | |
2010-02-25 | Canby Farmers Grain Company | Dawson | United States | 2118032 | |
2010-02-25 | Cargill, Incorporated | Madison | United States | 3007198087 | |
2010-02-25 | Ag Processing, Inc. | Dawson | United States | 2128360 | |
2010-02-25 | Louisburg Farmers Elevator | Louisburg | United States | 2125477 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr WeyerName | Inspections | Last Inspection |
---|