Total Inspections: 29
Total 483s Issued: 0
Total Warning Letters Issued: 0
Longest Inspection: -1 days
Shortest Inspection: -1 days
Average Length of Inspection: 0.0 days
Discover the bigger picture. This is just the tip of the iceberg.
Gain access to comprehensive analysis, detailed reports, AI assistant, and much more.
Schedule a DemoDate | Company | City | Country | FEI Number | 483 |
---|---|---|---|---|---|
2009-09-28 | Dollar General Corporation | Jonesville | United States | 3007198122 | |
2009-09-28 | C&S Wholesale Services, Inc. | Greenville | United States | 1025091 | |
2009-09-17 | Piggly Wiggly Carolina Co. | Summerville | United States | 3003094459 | |
2009-07-30 | Conway Feed & Grain Inc | Conway | United States | 1034514 | |
2009-07-14 | Rose Acres Farms | Newborn | United States | 3003353097 | |
2009-07-13 | West End Milling Company Inc | Quitman | United States | 1012786 | |
2009-07-10 | Georgia Farm Center | Metter | United States | 3007051862 | |
2009-07-10 | AG-Depot | Collins | United States | 3005962468 | |
2009-06-16 | Flint River General Store | Fayetteville | United States | 3007156602 | |
2009-06-16 | East Laurens Farm Supply | Dublin | United States | 3007678601 |
Sign Up to get the complete report.
Download 483s and EIRs for Cntrctmntr SharpeName | Inspections | Last Inspection |
---|